<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young and Invested &#187; Video</title>
	<atom:link href="http://youngandinvested.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russia&#8217;s Billionaires in the Red</title>
		<link>http://youngandinvested.com/video/russias-billionaires/</link>
		<comments>http://youngandinvested.com/video/russias-billionaires/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:27:45 +0000</pubDate>
		<dc:creator>Alex Ikonn</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=379</guid>
		<description><![CDATA[People all around the world have been dramatically hurt by the global economic recession. However, no one has been hit as hard as Russia&#8217;s billionaires, who have lost their billions at an unprecedented rate. I wanted to share with you this great video from Newsweek looking at the eye opening statistics of just how much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-382" title="russia's-billionaires" src="http://youngandinvested.com/wp-content/uploads/2009/10/russias-billionaires-150x150.jpg" alt="russia's-billionaires" width="150" height="150" />People all around the world have been dramatically hurt by the global economic recession. However, no one has been hit as hard as Russia&#8217;s billionaires, who have lost their billions at an unprecedented rate. I wanted to share with you this great video from Newsweek looking at the eye opening statistics of just how much Russia&#8217;s billionaires and the economy as a whole have lost.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="441" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://bc.newsweek.com/players/v2/embed/newsweek.swf?l=1753282802&amp;t=32326174001&amp;c=40211" /><embed type="application/x-shockwave-flash" width="500" height="441" src="http://bc.newsweek.com/players/v2/embed/newsweek.swf?l=1753282802&amp;t=32326174001&amp;c=40211" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In the past couple of months, the MICEX Index along with Russia&#8217;s billionaires have significantly recovered from their great tumble. Still, currency instability and heavy reliance on commodities have investors and billionaire fortunes worried.</p>
<p><strong>What do you think of the Newsweek video portrayal and Russia&#8217;s economy?</strong></p>
<p><span><em>&#8220;The MICEX Index is the real-time cap-weighted Russian composite index. It comprises 30 most liquid stocks of Russian largest and most developed companies from 10 main economy sectors. The MICEX Index was launched on September 22, 1997, base value &#8211; 100. The MICEX Index is calculated and disseminated by the MICEX Stock Exchange &#8211; the main Russian stock exchange.&#8221; &#8211; Bloomberg</em></span></p>
<p style="text-align: center;"><img class="size-full wp-image-384 aligncenter" title="micex" src="http://youngandinvested.com/wp-content/uploads/2009/10/micex.jpg" alt="micex" width="490" height="340" /><span><em></em></span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/video/russias-billionaires/&amp;title=Russia%27s+Billionaires+in+the+Red" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/video/russias-billionaires/&amp;title=Russia%27s+Billionaires+in+the+Red" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/video/russias-billionaires/&amp;submitHeadline=Russia%27s+Billionaires+in+the+Red&amp;submitSummary=People%20all%20around%20the%20world%20have%20been%20dramatically%20hurt%20by%20the%20global%20economic%20recession.%20However%2C%20no%20one%20has%20been%20hit%20as%20hard%20as%20Russia%27s%20billionaires%2C%20who%20have%20lost%20their%20billions%20at%20an%20unprecedented%20rate.%20I%20wanted%20to%20share%20with%20you%20this%20great%20video%20from%20Newsweek%20looking%20at%20the%20eye%20opening%20statist&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/video/russias-billionaires/&amp;title=Russia%27s+Billionaires+in+the+Red" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/video/russias-billionaires/&amp;title=Russia%27s+Billionaires+in+the+Red" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/video/russias-billionaires/&amp;t=Russia%27s+Billionaires+in+the+Red" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Russia%27s+Billionaires+in+the+Red+-+http://tr.im/Kprv+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/video/russias-billionaires/&amp;title=Russia%27s+Billionaires+in+the+Red&amp;summary=People%20all%20around%20the%20world%20have%20been%20dramatically%20hurt%20by%20the%20global%20economic%20recession.%20However%2C%20no%20one%20has%20been%20hit%20as%20hard%20as%20Russia%27s%20billionaires%2C%20who%20have%20lost%20their%20billions%20at%20an%20unprecedented%20rate.%20I%20wanted%20to%20share%20with%20you%20this%20great%20video%20from%20Newsweek%20looking%20at%20the%20eye%20opening%20statist&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=379&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/video/russias-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Rich: Greed Game</title>
		<link>http://youngandinvested.com/video/super-rich-greed-game/</link>
		<comments>http://youngandinvested.com/video/super-rich-greed-game/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:49:27 +0000</pubDate>
		<dc:creator>Alex Ikonn</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[BBC Special]]></category>
		<category><![CDATA[credit crisis videos]]></category>
		<category><![CDATA[financial crisis videos]]></category>
		<category><![CDATA[Greed Game]]></category>
		<category><![CDATA[housing crisis videos]]></category>
		<category><![CDATA[Super Rich]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=197</guid>
		<description><![CDATA[
Wanting to dig deeper into what caused this crisis, I have been watching videos and reading books that touched on the financial crisis that we are in at the moment. One of the videos that explains the credit crisis pretty well is the special that originally aired on 1st of April 2008 on BBC2.
If they waited [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-198" title="greed-game" src="http://youngandinvested.com/wp-content/uploads/2008/11/greed-game.jpg" alt="greed-game" width="495" height="220" /></p>
<p>Wanting to dig deeper into what caused this crisis, I have been watching videos and reading books that touched on the financial crisis that we are in at the moment. One of the videos that explains the credit crisis pretty well is the special that originally aired on 1st of April 2008 on BBC2.</p>
<p>If they waited till the end of the year they might have an even better special but still it is an entertaining video to watch. It mostly touches on the British economy but as we all know, we are all in this big global mess together.</p>
<p>Let me know what you think!</p>
<p><object id="VideoPlayback" style="width: 495px; height: 356px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=-3305522889894137433&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 495px; height: 356px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=-3305522889894137433&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/video/super-rich-greed-game/&amp;title=Super+Rich%3A+Greed+Game+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/video/super-rich-greed-game/&amp;title=Super+Rich%3A+Greed+Game+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/video/super-rich-greed-game/&amp;submitHeadline=Super+Rich%3A+Greed+Game+&amp;submitSummary=%0D%0A%0D%0AWanting%20to%20dig%20deeper%20into%20what%20caused%20this%20crisis%2C%20I%20have%20been%20watching%20videos%20and%20reading%20books%20that%20touched%20on%20the%20financial%20crisis%20that%20we%20are%20in%20at%20the%20moment.%20One%20of%20the%20videos%20that%20explains%20the%20credit%20crisis%20pretty%20well%20is%20the%20special%20that%20originally%20aired%20on%C2%A01st%20of%20April%202008%20on%20BBC2.%0D%0A&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/video/super-rich-greed-game/&amp;title=Super+Rich%3A+Greed+Game+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/video/super-rich-greed-game/&amp;title=Super+Rich%3A+Greed+Game+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/video/super-rich-greed-game/&amp;t=Super+Rich%3A+Greed+Game+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Super+Rich%3A+Greed+Game++-+http://tr.im/Kr2s+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/video/super-rich-greed-game/&amp;title=Super+Rich%3A+Greed+Game+&amp;summary=%0D%0A%0D%0AWanting%20to%20dig%20deeper%20into%20what%20caused%20this%20crisis%2C%20I%20have%20been%20watching%20videos%20and%20reading%20books%20that%20touched%20on%20the%20financial%20crisis%20that%20we%20are%20in%20at%20the%20moment.%20One%20of%20the%20videos%20that%20explains%20the%20credit%20crisis%20pretty%20well%20is%20the%20special%20that%20originally%20aired%20on%C2%A01st%20of%20April%202008%20on%20BBC2.%0D%0A&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/video/super-rich-greed-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robin Sharma on Leadership and Personal Success</title>
		<link>http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/</link>
		<comments>http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:39:56 +0000</pubDate>
		<dc:creator>Alex Ikonn</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Greatness Guide]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Robin Sharma]]></category>
		<category><![CDATA[Sharma]]></category>
		<category><![CDATA[The Greatness Guide]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=95</guid>
		<description><![CDATA[This is a really good video from Robin Sharma himself on leadership and personal success. You can also read an article by Daniel Eskin here , explaining several strategies for greatness.
[youtube]http://www.youtube.com/watch?v=6&#215;1ddBJ3kiY[/youtube]





		
			Digg this!
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Mixx
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		





]]></description>
			<content:encoded><![CDATA[<p>This is a really good video from Robin Sharma himself on leadership and personal success. You can also read an article by Daniel Eskin <a href="http://youngandinvested.com/motivation-leadership/robin-sharma-teaches-greatness/">here </a>, explaining several strategies for greatness.</p>
<p>[youtube]http://www.youtube.com/watch?v=6&#215;1ddBJ3kiY[/youtube]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/&amp;title=Robin+Sharma+on+Leadership+and+Personal+Success" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/&amp;title=Robin+Sharma+on+Leadership+and+Personal+Success" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/&amp;submitHeadline=Robin+Sharma+on+Leadership+and+Personal+Success&amp;submitSummary=This%20is%20a%20really%20good%20video%20from%20Robin%20Sharma%20himself%20on%20leadership%20and%20personal%20success.%20You%20can%20also%20read%20an%20article%20by%20Daniel%20Eskin%20here%20%2C%20explaining%20several%20strategies%20for%20greatness.%0D%0A%0D%0A%5Byoutube%5Dhttp%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D6x1ddBJ3kiY%5B%2Fyoutube%5D&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/&amp;title=Robin+Sharma+on+Leadership+and+Personal+Success" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/&amp;title=Robin+Sharma+on+Leadership+and+Personal+Success" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/&amp;t=Robin+Sharma+on+Leadership+and+Personal+Success" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Robin+Sharma+on+Leadership+and+Personal+Success+-+http://tr.im/KqUc+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/&amp;title=Robin+Sharma+on+Leadership+and+Personal+Success&amp;summary=This%20is%20a%20really%20good%20video%20from%20Robin%20Sharma%20himself%20on%20leadership%20and%20personal%20success.%20You%20can%20also%20read%20an%20article%20by%20Daniel%20Eskin%20here%20%2C%20explaining%20several%20strategies%20for%20greatness.%0D%0A%0D%0A%5Byoutube%5Dhttp%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D6x1ddBJ3kiY%5B%2Fyoutube%5D&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=95&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/video/robin-sharma-on-leadership-and-personal-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Markets are not followers</title>
		<link>http://youngandinvested.com/video/russian-markets-are-not-followers/</link>
		<comments>http://youngandinvested.com/video/russian-markets-are-not-followers/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:12:01 +0000</pubDate>
		<dc:creator>Alex Ikonn</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=42</guid>
		<description><![CDATA[Russian Markets did not follow the rest of the world as traders still having trouble that part of the world.





		
			Digg this!
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Mixx
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		





]]></description>
			<content:encoded><![CDATA[<p>Russian Markets did not follow the rest of the world as traders still having trouble that part of the world.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/video/russian-markets-are-not-followers/&amp;title=Russian+Markets+are+not+followers" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/video/russian-markets-are-not-followers/&amp;title=Russian+Markets+are+not+followers" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/video/russian-markets-are-not-followers/&amp;submitHeadline=Russian+Markets+are+not+followers&amp;submitSummary=Russian%20Markets%20did%20not%20follow%20the%20rest%20of%20the%20world%20as%20traders%20still%20having%20trouble%20that%20part%20of%20the%20world.&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/video/russian-markets-are-not-followers/&amp;title=Russian+Markets+are+not+followers" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/video/russian-markets-are-not-followers/&amp;title=Russian+Markets+are+not+followers" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/video/russian-markets-are-not-followers/&amp;t=Russian+Markets+are+not+followers" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Russian+Markets+are+not+followers+-+http://tr.im/KxZy+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/video/russian-markets-are-not-followers/&amp;title=Russian+Markets+are+not+followers&amp;summary=Russian%20Markets%20did%20not%20follow%20the%20rest%20of%20the%20world%20as%20traders%20still%20having%20trouble%20that%20part%20of%20the%20world.&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=42&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/video/russian-markets-are-not-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
