<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life Buoy for Water Transportation</title>
	<atom:link href="http://youngandinvested.com/markets-and-economy/life-buoy-for-water-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com/markets-and-economy/life-buoy-for-water-transportation/</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Viglione</title>
		<link>http://youngandinvested.com/markets-and-economy/life-buoy-for-water-transportation/comment-page-1/#comment-12</link>
		<dc:creator>Rob Viglione</dc:creator>
		<pubDate>Sat, 27 Dec 2008 20:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=123#comment-12</guid>
		<description>With a div yield of 24% it&#039;s tempting to buy into EXM. There&#039;s no doubt that shipping will dry up throughout the recession, but a stock&#039;s value should reflect all future earnings discounted to present. Right now it seems as though the next 2-3 years are being considered in valuing these firms.</description>
		<content:encoded><![CDATA[<p>With a div yield of 24% it&#8217;s tempting to buy into EXM. There&#8217;s no doubt that shipping will dry up throughout the recession, but a stock&#8217;s value should reflect all future earnings discounted to present. Right now it seems as though the next 2-3 years are being considered in valuing these firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Eskin</title>
		<link>http://youngandinvested.com/markets-and-economy/life-buoy-for-water-transportation/comment-page-1/#comment-7</link>
		<dc:creator>Daniel Eskin</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=123#comment-7</guid>
		<description>Oh I can for sure agree with that. However, EXM has had a growth rate in their EPS practically every year for the last 7 years. In the first half of 2008, they have already attained a higher EPS figure than the entire year of 2007, so they are definitely growing. We will see if this trend continues through the global conditions as you say. However, in my opinion, a strong company should be growing through recessions still.

Third quarter results are coming out on November 6, so stay tuned for that!</description>
		<content:encoded><![CDATA[<p>Oh I can for sure agree with that. However, EXM has had a growth rate in their EPS practically every year for the last 7 years. In the first half of 2008, they have already attained a higher EPS figure than the entire year of 2007, so they are definitely growing. We will see if this trend continues through the global conditions as you say. However, in my opinion, a strong company should be growing through recessions still.</p>
<p>Third quarter results are coming out on November 6, so stay tuned for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shishir Nigam</title>
		<link>http://youngandinvested.com/markets-and-economy/life-buoy-for-water-transportation/comment-page-1/#comment-6</link>
		<dc:creator>Shishir Nigam</dc:creator>
		<pubDate>Thu, 23 Oct 2008 22:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=123#comment-6</guid>
		<description>Good article! Do have some other thoughts though...

While you say that having long-term contracts protects the company against short-term volatility (which is a fair point), the value of the stock is not as much dependent on the existing customer base as it is on GROWTH of that customer base. So I would say that the price of the stock, especially appreciation in the price of the stock, is dependent on getting more shipping contracts, not just maintaining existing ones and that growth is what is being hampered by global conditions.</description>
		<content:encoded><![CDATA[<p>Good article! Do have some other thoughts though&#8230;</p>
<p>While you say that having long-term contracts protects the company against short-term volatility (which is a fair point), the value of the stock is not as much dependent on the existing customer base as it is on GROWTH of that customer base. So I would say that the price of the stock, especially appreciation in the price of the stock, is dependent on getting more shipping contracts, not just maintaining existing ones and that growth is what is being hampered by global conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Eskin</title>
		<link>http://youngandinvested.com/markets-and-economy/life-buoy-for-water-transportation/comment-page-1/#comment-5</link>
		<dc:creator>Daniel Eskin</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=123#comment-5</guid>
		<description>Hmm, that&#039;s really interesting. I didn&#039;t actually see that anyway, mind sharing the link?

What I really like (and I just edited the article for this), is that they actually have the cash resources to pay off the their bank debt, and for troubled companies like this one, it&#039;s often cash to debt that separated the winners from losers.</description>
		<content:encoded><![CDATA[<p>Hmm, that&#8217;s really interesting. I didn&#8217;t actually see that anyway, mind sharing the link?</p>
<p>What I really like (and I just edited the article for this), is that they actually have the cash resources to pay off the their bank debt, and for troubled companies like this one, it&#8217;s often cash to debt that separated the winners from losers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://youngandinvested.com/markets-and-economy/life-buoy-for-water-transportation/comment-page-1/#comment-4</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=123#comment-4</guid>
		<description>What if it teleportation does exist? :) On a serious note, I read today that 30% of EXM contracts are not long term and this may cause their earnings to get hit. Hopefully not as I love the dry shippers. They pay excellent dividends!</description>
		<content:encoded><![CDATA[<p>What if it teleportation does exist? <img src='http://youngandinvested.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  On a serious note, I read today that 30% of EXM contracts are not long term and this may cause their earnings to get hit. Hopefully not as I love the dry shippers. They pay excellent dividends!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
