<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Stock History Repeat in 2010?</title>
	<atom:link href="http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Soy Candles</title>
		<link>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/comment-page-1/#comment-921</link>
		<dc:creator>Soy Candles</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=679#comment-921</guid>
		<description>I really enjoy your blog and look forward to your next posting.  Thanks much keep up the stupendous writing.</description>
		<content:encoded><![CDATA[<p>I really enjoy your blog and look forward to your next posting.  Thanks much keep up the stupendous writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market For Beginners</title>
		<link>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/comment-page-1/#comment-918</link>
		<dc:creator>Stock Market For Beginners</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=679#comment-918</guid>
		<description>Very interesting article I like your website carry on the great blog posts</description>
		<content:encoded><![CDATA[<p>Very interesting article I like your website carry on the great blog posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaylord Mickelson</title>
		<link>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/comment-page-1/#comment-907</link>
		<dc:creator>Gaylord Mickelson</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=679#comment-907</guid>
		<description>Saw your Blog bookmarked on Reddit. Nice Blog.</description>
		<content:encoded><![CDATA[<p>Saw your Blog bookmarked on Reddit. Nice Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Eskin</title>
		<link>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/comment-page-1/#comment-880</link>
		<dc:creator>Daniel Eskin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=679#comment-880</guid>
		<description>I see your point Senan. Fundamentally, I don&#039;t believe it&#039;s a bull market due to the horrible state the US economy is in. Technically, though, for the current year I&#039;d say it was a bull market by definition; despite what factors lied under the increase in equities this year, they proved to increase significantly, thus defining a bull market in hindsight. I hope I&#039;m right too ofcourse!</description>
		<content:encoded><![CDATA[<p>I see your point Senan. Fundamentally, I don&#8217;t believe it&#8217;s a bull market due to the horrible state the US economy is in. Technically, though, for the current year I&#8217;d say it was a bull market by definition; despite what factors lied under the increase in equities this year, they proved to increase significantly, thus defining a bull market in hindsight. I hope I&#8217;m right too ofcourse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senan</title>
		<link>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/comment-page-1/#comment-875</link>
		<dc:creator>Senan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=679#comment-875</guid>
		<description>It never has declined in the 2nd year of a bull market...fine...but are we really in a bull market? Pull back your charts to 10 years history and stocks have gone nowhere. Hey, I hope you&#039;re right, I&#039;m relatively highly exposed to the market in various geographic regions, so I&#039;m hoping for the best!</description>
		<content:encoded><![CDATA[<p>It never has declined in the 2nd year of a bull market&#8230;fine&#8230;but are we really in a bull market? Pull back your charts to 10 years history and stocks have gone nowhere. Hey, I hope you&#8217;re right, I&#8217;m relatively highly exposed to the market in various geographic regions, so I&#8217;m hoping for the best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
