<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Views on Mr. Market – Bullish Edition</title>
	<atom:link href="http://youngandinvested.com/stocks-and-companies/bullish-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com/stocks-and-companies/bullish-edition/</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John B</title>
		<link>http://youngandinvested.com/stocks-and-companies/bullish-edition/comment-page-1/#comment-1475</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Mon, 03 May 2010 20:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=307#comment-1475</guid>
		<description>Good Stuff! Very nice piece here. I just added this blog post to my favorites.</description>
		<content:encoded><![CDATA[<p>Good Stuff! Very nice piece here. I just added this blog post to my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Views on Mr. Market – Bearish Edition &#124; Young and Invested</title>
		<link>http://youngandinvested.com/stocks-and-companies/bullish-edition/comment-page-1/#comment-312</link>
		<dc:creator>Market Views on Mr. Market – Bearish Edition &#124; Young and Invested</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=307#comment-312</guid>
		<description>[...] situation has definitely improved much since then, but has it improved for the right reasons (link to prior post)? Should investors still be bearish? In this second edition, I explore the [...]</description>
		<content:encoded><![CDATA[<p>[...] situation has definitely improved much since then, but has it improved for the right reasons (link to prior post)? Should investors still be bearish? In this second edition, I explore the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senan</title>
		<link>http://youngandinvested.com/stocks-and-companies/bullish-edition/comment-page-1/#comment-308</link>
		<dc:creator>Senan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=307#comment-308</guid>
		<description>Really good article. However the market came off the rails a little yesterday and I&#039;ve been reading alot of negativity for the short-term. Then again I think at the moment the investing world is pretty much polarised which may just result in a year of sideways movement! The next couple of weeks will be interesting with earnings reports.</description>
		<content:encoded><![CDATA[<p>Really good article. However the market came off the rails a little yesterday and I&#8217;ve been reading alot of negativity for the short-term. Then again I think at the moment the investing world is pretty much polarised which may just result in a year of sideways movement! The next couple of weeks will be interesting with earnings reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ikonn</title>
		<link>http://youngandinvested.com/stocks-and-companies/bullish-edition/comment-page-1/#comment-303</link>
		<dc:creator>Alex Ikonn</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=307#comment-303</guid>
		<description>Can&#039;t wait for the bearish edition. Thanks for all the research that you&#039;ve done in order to publish this great piece. Lot&#039;s of comments on Seeking Alpha and is looking like you are an up and coming star. 

This article just makes me want to run out and buy some stocks but my finger still can&#039;t pull the trigger as the V looks like it might just topple.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for the bearish edition. Thanks for all the research that you&#8217;ve done in order to publish this great piece. Lot&#8217;s of comments on Seeking Alpha and is looking like you are an up and coming star. </p>
<p>This article just makes me want to run out and buy some stocks but my finger still can&#8217;t pull the trigger as the V looks like it might just topple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://youngandinvested.com/stocks-and-companies/bullish-edition/comment-page-1/#comment-291</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=307#comment-291</guid>
		<description>Great article man.
Just listening to a Bloomberg podcast and they&#039;re pointing at a lot of positive economic indicators. Consumer are definitely feeling optimistic too since purchases with debit and credit cards are increasing in frequency and ticket purchase size. So well see how the households repair themselves.

Still, I gaze into tHe future and see a lot of debt. Mainly for the government, so that&#039;s where I see a hurdle on the economic recovery.</description>
		<content:encoded><![CDATA[<p>Great article man.<br />
Just listening to a Bloomberg podcast and they&#8217;re pointing at a lot of positive economic indicators. Consumer are definitely feeling optimistic too since purchases with debit and credit cards are increasing in frequency and ticket purchase size. So well see how the households repair themselves.</p>
<p>Still, I gaze into tHe future and see a lot of debt. Mainly for the government, so that&#8217;s where I see a hurdle on the economic recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://youngandinvested.com/stocks-and-companies/bullish-edition/comment-page-1/#comment-289</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://youngandinvested.com/?p=307#comment-289</guid>
		<description>This was a great read. You are lucky to be working Alex and Daniel because you will never meet two indivuals who are so passionate about leadership, business, and a dedication to life-long learning.



Looking forward to future articles from all three of you,


David.</description>
		<content:encoded><![CDATA[<p>This was a great read. You are lucky to be working Alex and Daniel because you will never meet two indivuals who are so passionate about leadership, business, and a dedication to life-long learning.</p>
<p>Looking forward to future articles from all three of you,</p>
<p>David.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
