<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young and Invested &#187; black october</title>
	<atom:link href="http://youngandinvested.com/tag/black-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bears Going into Hibernation</title>
		<link>http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/</link>
		<comments>http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:06:23 +0000</pubDate>
		<dc:creator>Daniel Eskin</dc:creator>
				<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[black october]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=24</guid>
		<description><![CDATA[In the last two weeks, Warren Buffett has put about $8B into the market. Obviously, Buffett is a very wise man, and is known for buying when there are sufficient “discounts” on the stocks that interest him. Many thought that his vote of confidence would have brought turnarounds to the aching markets. But traders and [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two weeks, Warren Buffett has put about $8B into the market. Obviously, Buffett is a very wise man, and is known for buying when there are sufficient “discounts” on the stocks that interest him. Many thought that his vote of confidence would have brought turnarounds to the aching markets. But traders and speculators were trading against any logical patterns lately, and ignoring positive events such as Bush’s rescue plans and strong earnings from key firms such as IBM and GE.</p>
<p>Until Friday.</p>
<p> <a href="http://youngandinvested.com/wp-content/uploads/2008/10/2008-10-10_dji_1day.png"><img class="aligncenter size-medium wp-image-27" title="2008-10-10_dji_1day" src="http://youngandinvested.com/wp-content/uploads/2008/10/2008-10-10_dji_1day-300x274.png" alt="" width="300" height="274" /></a></p>
<p>On Friday, the markets purged. Or, in a more business savvy term, they capitulated, which means that sellers decided to finally and fully give up on previous gains (or losses) as a final effort to get out of the market to less risky investments. In other words, the bears have all finished selling, and the last seller has sold, so now the bulls will start buying. Whereas in the last few weeks, we have seen stocks decline towards the end of the day as people get rid of their investments to avoid overnight surprises, market capitulation is characterized by very high trading volumes which occur early in the day, which we saw on Friday. The Dow went as low as 7,882 on Friday (loss of nearly 8%) before closing at 8,451.</p>
<p>Based on a <a href="http://www.cnbc.com/id/27114456">CNBC article</a>, about 3B shares traded hands Friday, which may very likely be the volume to achieve the long-awaited capitulation point. You can bet many traders sighed in relief at 4:00. Is this turnaround going to sustain? Jim Cramer didn’t think so, and believed that today would mimic the renowned, Black Monday. Take a look <a href="http://www.cnbc.com/id/27119724">here</a>.</p>
<p>Jim was obviously wrong as the markets are rallying today.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/&amp;title=Bears+Going+into+Hibernation+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/&amp;title=Bears+Going+into+Hibernation+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/&amp;submitHeadline=Bears+Going+into+Hibernation+&amp;submitSummary=In%20the%20last%20two%20weeks%2C%20Warren%20Buffett%20has%20put%20about%20%248B%20into%20the%20market.%20Obviously%2C%20Buffett%20is%20a%20very%20wise%20man%2C%20and%20is%20known%20for%20buying%20when%20there%20are%20sufficient%20%E2%80%9Cdiscounts%E2%80%9D%20on%20the%20stocks%20that%20interest%20him.%20Many%20thought%20that%20his%20vote%20of%20confidence%20would%20have%20brought%20turnarounds%20to%20the%20aching%20mar&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/&amp;title=Bears+Going+into+Hibernation+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/&amp;title=Bears+Going+into+Hibernation+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/&amp;t=Bears+Going+into+Hibernation+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bears+Going+into+Hibernation++-+http://is.gd/dwcWq+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/&amp;title=Bears+Going+into+Hibernation+&amp;summary=In%20the%20last%20two%20weeks%2C%20Warren%20Buffett%20has%20put%20about%20%248B%20into%20the%20market.%20Obviously%2C%20Buffett%20is%20a%20very%20wise%20man%2C%20and%20is%20known%20for%20buying%20when%20there%20are%20sufficient%20%E2%80%9Cdiscounts%E2%80%9D%20on%20the%20stocks%20that%20interest%20him.%20Many%20thought%20that%20his%20vote%20of%20confidence%20would%20have%20brought%20turnarounds%20to%20the%20aching%20mar&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=24&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/markets-and-economy/bears-going-into-hibernation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
