<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young and Invested &#187; Kraft</title>
	<atom:link href="http://youngandinvested.com/tag/kraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks to Starve For!</title>
		<link>http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/</link>
		<comments>http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:51:39 +0000</pubDate>
		<dc:creator>Alex Ikonn</dc:creator>
				<category><![CDATA[Stocks & Companies]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Defensive]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Kraft]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=68</guid>
		<description><![CDATA[Another day, another plunge in the markets! I know that everything seemed so positive yesterday with an amazing upside in the markets but now we have to face the reality. The markets are too random too predict and the global economy is in the worst state it has been in since the depression.
The pessimism is all around us [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another plunge in the markets! I know that everything seemed so positive yesterday with an amazing upside in the markets but now we have to face the reality. The markets are too random too predict and the global economy is in the worst state it has been in since the depression.</p>
<p>The pessimism is all around us now a days even and even I, the great optimist, am myself writing about being patient and wary of the markets. It is very hard not too, as it is hitting very close to home or even hitting home. You may know someone who has been laid off, who can&#8217;t find a job, can&#8217;t sell their house, or even got their home repossessed.  You might just be in one of those situations right now and there is nothing to be embarrassed about, as I am a victim of this crisis as well.  In April, I stopped working for a major financial institution in Toronto, Canada and let&#8217;s just say we weren&#8217;t putting out profits, that&#8217;s a hint for you. Been looking for work in the financial field ever since and it is still quiet. But the time has been spent well as I got my Canadian Securities Certification and now one thing keeps me away from becoming licensed that is getting a job.</p>
<p>Apologize for getting personal, as I just wanted to put some reality into this post. Many have been saying that Canada hasn&#8217;t been hit by the global turmoil, our banks are in a great state, and we will not be getting hit. On the pessimistic note, our economy is too closely tied to our US neighbors and we will definitely be seeing dramatic downturns.</p>
<p>What can we do about all of this? How can we survive? Well for one take a look at how our habits or your friends habits have been changing. Did you think twice about going out for dinner lately? Even if this crisis hasn&#8217;t hit your portfolio or your household, the pessimism might have got you to think twice and stay in for a good old hearty meal instead of spending money eating out. How can we benefit from this observation? We have to buy stocks that provide us with food at home. This leads us to more defensive stocks in the next several months such as Kraft Foods (KFT), Coca Cola (KO), Heinz (HNZ), and Kellogg Company (K) that should be a good buy as we have to shift to defensive stocks with this kind of economy. All of us will be looking for ways to save money and Kraft is a company that will definitely benefit from our changing habits. S&amp;P analysts have recently raised its target price from $34 to $37 and they should know better than me anyways.</p>
<p>More stocks to come. For now, eat your macaroni and cheese!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/&amp;title=Stocks+to+Starve+For%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/&amp;title=Stocks+to+Starve+For%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/&amp;submitHeadline=Stocks+to+Starve+For%21&amp;submitSummary=Another%20day%2C%20another%20plunge%20in%20the%20markets%21%20I%20know%20that%20everything%20seemed%20so%20positive%20yesterday%20with%C2%A0an%20amazing%20upside%20in%20the%20markets%20but%20now%20we%20have%20to%20face%20the%20reality.%20The%20markets%20are%20too%20random%20too%20predict%20and%20the%20global%20economy%20is%20in%20the%20worst%20state%20it%20has%20been%20in%20since%20the%C2%A0depression.%0D%0A%0D%0AThe&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/&amp;title=Stocks+to+Starve+For%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/&amp;title=Stocks+to+Starve+For%21" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/&amp;t=Stocks+to+Starve+For%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Stocks+to+Starve+For%21+-+http://tr.im/VzPF+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/&amp;title=Stocks+to+Starve+For%21&amp;summary=Another%20day%2C%20another%20plunge%20in%20the%20markets%21%20I%20know%20that%20everything%20seemed%20so%20positive%20yesterday%20with%C2%A0an%20amazing%20upside%20in%20the%20markets%20but%20now%20we%20have%20to%20face%20the%20reality.%20The%20markets%20are%20too%20random%20too%20predict%20and%20the%20global%20economy%20is%20in%20the%20worst%20state%20it%20has%20been%20in%20since%20the%C2%A0depression.%0D%0A%0D%0AThe&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=68&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/stocks-and-companies/stock-to-starve-for-kraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
