<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young and Invested &#187; markets</title>
	<atom:link href="http://youngandinvested.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is this time any different?</title>
		<link>http://youngandinvested.com/markets-and-economy/is-this-time-any-different/</link>
		<comments>http://youngandinvested.com/markets-and-economy/is-this-time-any-different/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:00:13 +0000</pubDate>
		<dc:creator>Shishir Nigam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=733</guid>
		<description><![CDATA[ 
Note: See important disclaimers below article.
Another month, another year, another attempt at a correction and another inevitable bounce. The chart below highlights the sentiments carried by many investors.

All the believers of the mantra that “Nothing ever goes up in a straight line”, have been forced to challenge their beliefs when every attempt at a [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><em>Note</em>: <em>See important disclaimers below article.</em></p>
<p>Another month, another year, another attempt at a correction and another inevitable bounce. The chart below highlights the sentiments carried by many investors.</p>
<p><a href="http://youngandinvested.com/wp-content/uploads/2010/02/Chart.jpg"><img class="aligncenter size-full wp-image-737" title="Chart" src="http://youngandinvested.com/wp-content/uploads/2010/02/Chart.jpg" alt="" width="480" height="188" /></a></p>
<p>All the believers of the mantra that “Nothing ever goes up in a straight line”, have been forced to challenge their beliefs when every attempt at a correction in July, August and September gave way to higher highs and higher lows. Every time the market attempted a correction the blogosphere will be awash with claims of the baseless rally finally ending.</p>
<p>And so here we stand again, in the middle of the most recent bounce from a seemingly major correction when the markets fell for close to 6% in the span of two weeks from Jan 20-29. Is this time any different than every other attempt? Sure, there seem to be more solid, fundamental reasons this time for a proper correction – Obama is attempting to regulate the banking sector into submission, sovereign debt problems around the world occupy the headlines, existing and new home sales came in lower than expectations. But so what? Is this time <em>really</em> any different?  The believers of the above-mentioned mantra, the value investors, the Buffett followers, all gain hope at every market inflexion point that maybe this time the valuations will finally come closer to fundamentals. But as they wait by the sidelines for new lows to buy in, the market bounces and just keeps on going in a straight line.</p>
<p>The winners in the past 9 months have very much been the people who have believe that the market has little to do with fundamentals and will continue to remain disconnected from them. The winners have been those that have used different barometers from traditional fundamentalists in assessing the markets. But will that logic continue to hold weight into the future? Most likely only till the real big correction is upon us. But wait, can that even happen? Have investors <em>already </em>forgotten what it feels like to be in falling market?</p>
<p>For their sake, I hope not, because this time it might be different.</p>
<p><em>Disclosure: Long stocks, for now.</em></p>
<p><em><strong>Disclaimer:</strong> Views and opinions expressed on above  are  those of the author alone and do not in any way represent the  official  views, positions or opinions of the employers – both past or  present –  of the author in question, or any other institutions and  corporations  associated with the author. Neither the information nor any  opinions  contained or expressed above and elsewhere on Young &amp; Invested  constitutes or should be construed as a solicitation or offer by </em><em>Young  &amp; Invested</em><em> to buy or sell any securities or other financial  instruments or to  provide any investment advice or recommendations. </em><em>Young  &amp; Invested</em><em> shall not be  liable for any claims or losses of  any nature, arising indirectly or  directly from use of the information  on or accessed through the site.  Please see full disclaimers <a href="http://youngandinvested.com/legal/">here</a>. </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/markets-and-economy/is-this-time-any-different/&amp;title=Is+this+time+any+different%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/markets-and-economy/is-this-time-any-different/&amp;title=Is+this+time+any+different%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/markets-and-economy/is-this-time-any-different/&amp;submitHeadline=Is+this+time+any+different%3F&amp;submitSummary=%20%0D%0A%0D%0ANote%3A%20See%20important%20disclaimers%20below%20article.%0D%0A%0D%0AAnother%20month%2C%20another%20year%2C%20another%20attempt%20at%20a%20correction%20and%20another%20inevitable%20bounce.%20The%20chart%20below%20highlights%20the%20sentiments%20carried%20by%20many%20investors.%0D%0A%0D%0A%0D%0A%0D%0AAll%20the%20believers%20of%20the%20mantra%20that%20%E2%80%9CNothing%20ever%20goes%20up%20in%20a%20straight%20li&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/markets-and-economy/is-this-time-any-different/&amp;title=Is+this+time+any+different%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/markets-and-economy/is-this-time-any-different/&amp;title=Is+this+time+any+different%3F" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/markets-and-economy/is-this-time-any-different/&amp;t=Is+this+time+any+different%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Is+this+time+any+different%3F+-+http://is.gd/dw2w8+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/markets-and-economy/is-this-time-any-different/&amp;title=Is+this+time+any+different%3F&amp;summary=%20%0D%0A%0D%0ANote%3A%20See%20important%20disclaimers%20below%20article.%0D%0A%0D%0AAnother%20month%2C%20another%20year%2C%20another%20attempt%20at%20a%20correction%20and%20another%20inevitable%20bounce.%20The%20chart%20below%20highlights%20the%20sentiments%20carried%20by%20many%20investors.%0D%0A%0D%0A%0D%0A%0D%0AAll%20the%20believers%20of%20the%20mantra%20that%20%E2%80%9CNothing%20ever%20goes%20up%20in%20a%20straight%20li&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=733&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/markets-and-economy/is-this-time-any-different/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Stock History Repeat in 2010?</title>
		<link>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/</link>
		<comments>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:44:37 +0000</pubDate>
		<dc:creator>Daniel Eskin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=679</guid>
		<description><![CDATA[The S&#38;P500 index has never declined in the second year of a bull market. This is applicable to all individual sectors in the S&#38;P as well, which have never placed an overall decline in the second year of a bull market. To elaborate more on this statistic, over the last half-century, the S&#38;P 500 gained [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-687" title="stock-history-economy-equities-repeat-itself2" src="http://youngandinvested.com/wp-content/uploads/2010/01/stock-history-economy-equities-repeat-itself2-300x213.jpg" alt="" width="300" height="213" />The <a articletype="index" articletitle="UyZQNTAw_0" ticker="INDEX%3ASPX" target="_blank" href="http://www.wikinvest.com/index/S%26P_500_(SPX)" class="wikinvest-suggestion-link">S&amp;P500</a> index has <span style="text-decoration: underline;">never</span> declined in the second year of a <a articletype="definition" articletitle="QnVsbCBtYXJrZXQ,_0" target="_blank" href="http://www.wikinvest.com/wiki/Bull_market" class="wikinvest-suggestion-link">bull market</a>. This is applicable to all individual sectors in the S&amp;P as well, which have <span style="text-decoration: underline;">never</span> placed an overall decline in the second year of a bull market. To elaborate more on this statistic, over the last half-century, the S&amp;P 500 gained an average of first-year bull market gains of 32%, resulting in an average second-year bull market gains of 15%.Come March 2010, we will be entering the second year of the bull market started in March 2009, and the effects of the super-meltdown that corroded many investors’ <a articletype="definition" articletitle="TmV0IHdvcnRo_0" target="_blank" href="http://www.wikinvest.com/wiki/Net_worth" class="wikinvest-suggestion-link">net worth</a> will likely stand a chance of some additional portfolio recovery.</p>
<p>It seems the consensus of bullish investors and authors about 2010 predicts strong <a articletype="concept" articletitle="RW1lcmdpbmcgTWFya2V0cw,,_0" target="_blank" href="http://www.wikinvest.com/concept/Emerging_Markets" class="wikinvest-suggestion-link">emerging markets</a>, glimmering gold, weakening US dollar and weakening bonds, which portrays my outlook for 2010 precisely. Additionally, I’d like to add that in my vision of 2010:</p>
<p><em><span style="text-decoration: underline;">Mr. “Rich” Consumer</span></em></p>
<p>Americans will continue to keep finding a way to live above their means. Recently, claims for unemployment and lay-offs have shown to decline to an <a href="http://www.examiner.com/x-9026-Economy-Examiner~y2009m10d1-Challenger-says-layoff-announcements-at-18month-low">18-month low</a> as the economy slowly recovers. This latest <a articletype="definition" articletitle="RW1wbG95bWVudA,,_0" target="_blank" href="http://www.wikinvest.com/wiki/Employment" class="wikinvest-suggestion-link">employment</a> news has a double-pronged effect. First, a recently reported jump in average weekly working hours means increased income and ability to spend. Secondly, on a more aggregate level, the trend of stabilizing unemployment will improve <a articletype="definition" articletitle="Q29uc3VtZXIgY29uZmlkZW5jZQ,,_0" target="_blank" href="http://www.wikinvest.com/concept/Consumer_confidence" class="wikinvest-suggestion-link">consumer confidence</a> of job security, a critical factor to assess consumer spending, especially for large-ticket items large cars. Together, these effects will translate into increased consumer spending in 2010.</p>
<p><em><span style="text-decoration: underline;">Mr. “Rich” Consumer without a Job</span></em></p>
<p>On the other side of the argument, unemployment will remain relatively high around 9~10% for the entire year due to a prolonged economic recovery. Despite lower <a articletype="definition" articletitle="TGF5b2Zmcw,,_0" target="_blank" href="http://www.wikinvest.com/metric/Layoffs" class="wikinvest-suggestion-link">layoffs</a> and unemployment claims, which represent incremental increases to unemployment (i.e. the number of unemployed is still increasing but at a slower rate), the overall unemployment rate will slightly decrease from current levels to about 9~10%. Although unemployment may remain high, the stabilization and slight-decrease in the unemployment levels will mildly contribute to increased consumer confidence, but will also generally improve with the economy.</p>
<p><em><span style="text-decoration: underline;">Yes, More Housing</span></em></p>
<p>The <a articletype="concept" articletitle="SG91c2luZyBtYXJrZXQ,_0" target="_blank" href="http://www.wikinvest.com/concept/U.S._Housing_Market" class="wikinvest-suggestion-link">housing market</a> will stabilize as the S&amp;P/<a articletype="index" articletitle="Q2FzZS1TaGlsbGVyIEluZGV4_0" ticker="INDEX%3ACSXR" target="_blank" href="http://www.wikinvest.com/index/S%26P/Case-Shiller_Home_Price_Index_-_Composite_10_(CSXR)" class="wikinvest-suggestion-link">Case-Shiller index</a> has shown uninterrupted growth in price of home sales for the <a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245200590760&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true">last 6 months</a>; the absolute number of home sales has also increased in the same period. So, homes are being sold more often and for higher values. As shown in the graph below, the Case-Shiller index is barely at its 2003 highs, and down 32.6% from a peak in the second quarter of 2006, so I doubt that any bubble-concerns will arise as the market is still evening out.</p>
<p><img class="alignleft size-full wp-image-683" title="stock-history-economy-equities-repeat-itself" src="http://youngandinvested.com/wp-content/uploads/2010/01/stock-history-economy-equities-repeat-itself.jpg" alt="" width="541" height="365" /></p>
<p><em><span style="text-decoration: underline;">Continuing Low Interest Rates from the Fed</span></em></p>
<p>Analogous to the notes above, the Fed is obviously aware that <a articletype="concept" articletitle="RWNvbm9taWMgY29uZGl0aW9ucw,,_0" target="_blank" href="http://www.wikinvest.com/concept/U.S._Economic_Cycles" class="wikinvest-suggestion-link">economic conditions</a> are showing signs of recovery. The Fed was already noted to exercise some exit-strategies such as ending purchases of Long-Term <a articletype="definition" articletitle="VHJlYXN1cmllcw,,_0" target="_blank" href="http://www.wikinvest.com/wiki/Treasury_Securities" class="wikinvest-suggestion-link">Treasuries</a> and also stated that debt purchases will significantly decrease into early 2010. <span style="text-decoration: underline;">But</span>, rates were maintained near 0% during December, 2009. To raise interest rates now, when the level of economic uncertainty is still highly elevated would result in highly-detrimental effects to the economy and the Fed’s reputation – homicide and suicide. Until signs that unemployment levels have definitely peaked and positive economic indicators show long-term trends, rates will be maintained at a low level until 3-rd quarter of 2010 or early 2011.</p>
<p>All of the above point to a pretty good year for the equity markets. Recent analysis I’ve been seeing is consistent with this hypothesis, including increased <a articletype="definition" articletitle="RVBT_0" target="_blank" href="http://www.wikinvest.com/metric/Earnings_Per_Share_(EPS)" class="wikinvest-suggestion-link">EPS</a> and operating profits for a majority of companies and all sectors in the S&amp;P500. A recent Wall Street consensus expects forecasts <a articletype="definition" articletitle="UmV2ZW51ZSBHcm93dGg,_0" target="_blank" href="http://www.wikinvest.com/metric/Revenue_Growth" class="wikinvest-suggestion-link">revenue growth</a> in 2010 to be 8%, with improved earnings as well.</p>
<p>I’m a firm believer that history repeats itself, leading me to believe the tradition of the S&amp;P500 index will continue in 2010. Expect a good year for stocks coming up; we’re still about 30% from the market highs of 2007. So, stock market running out of steam? Leave that for 2011.</p>
<p><em>Disclosure: Long Market</em></p>
<p><em>Image Credit: <a href="http://www.flickr.com/photos/pfala/4189061616/">pfala</a> under a Creative Commons <a href="http://creativecommons.org/licenses/by-nd/2.0/ ">license </a></em></p>
<p><a href="http://youngandinvested.com/markets-and-economy/markets-and-economy/">Young &amp; Invested</a> is THE hub for finance and investing insights from the new generation. Head to our blog for more insights! — http://youngandinvested.com<em></em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/&amp;title=Will+Stock+History+Repeat+in+2010%3F+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/&amp;title=Will+Stock+History+Repeat+in+2010%3F+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/&amp;submitHeadline=Will+Stock+History+Repeat+in+2010%3F+&amp;submitSummary=The%20S%26amp%3BP500%20index%20has%20never%20declined%20in%20the%20second%20year%20of%20a%20bull%20market.%20This%20is%20applicable%20to%20all%20individual%20sectors%20in%20the%20S%26amp%3BP%20as%20well%2C%20which%20have%20never%20placed%20an%20overall%20decline%20in%20the%20second%20year%20of%20a%20bull%20market.%20To%20elaborate%20more%20on%20this%20statistic%2C%20over%20the%20last%20half-century%2C%20the%20S%26amp&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/&amp;title=Will+Stock+History+Repeat+in+2010%3F+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/&amp;title=Will+Stock+History+Repeat+in+2010%3F+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/&amp;t=Will+Stock+History+Repeat+in+2010%3F+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Will+Stock+History+Repeat+in+2010%3F++-+http://tr.im/Mnxk+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/&amp;title=Will+Stock+History+Repeat+in+2010%3F+&amp;summary=The%20S%26amp%3BP500%20index%20has%20never%20declined%20in%20the%20second%20year%20of%20a%20bull%20market.%20This%20is%20applicable%20to%20all%20individual%20sectors%20in%20the%20S%26amp%3BP%20as%20well%2C%20which%20have%20never%20placed%20an%20overall%20decline%20in%20the%20second%20year%20of%20a%20bull%20market.%20To%20elaborate%20more%20on%20this%20statistic%2C%20over%20the%20last%20half-century%2C%20the%20S%26amp&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=679&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/markets-and-economy/will-stock-history-repeat-in-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The False Mantras of 2009</title>
		<link>http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/</link>
		<comments>http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:21:17 +0000</pubDate>
		<dc:creator>Shishir Nigam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets & Economy]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Mantras]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=664</guid>
		<description><![CDATA[Note: See important disclaimers below article.
As we reflect on the lessons learnt from 2009, it’s important to look at which theories have not come to fruition, or at least not yet. I look at the main themes and mantras that we heard echoed by almost every market expert but which we are still waiting to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note</em>: <em>See important disclaimers below article.</em></p>
<p>As we reflect on the lessons learnt from 2009, it’s important to look at which theories have not come to fruition, or at least not yet. I look at the main themes and mantras that we heard echoed by almost every market expert but which we are still waiting to see in reality. In a follow up article, I’ll look at “New Mantras for 2010”.</p>
<p><strong>Volumes will return after the summer</strong></p>
<p>Throughout the summer of 2009, it was a regular occurrence to see the market spike upwards on low volumes and no news, while it fell on higher volumes. And in general, the market volumes were way below the norm. The mantra at that time was that volumes will return to the norm in the months of Sept – Dec. But of course, we didn’t see a major rise volumes while the equity markets continued to rally. Now, entering into 2010, volumes continue to remain low – possible indications that the low volumes are not due to seasonality but in fact due to large amounts of money still on the sidelines.</p>
<p><strong>The big correction is around the corner</strong></p>
<p>Starting from the end of March, 09, by which time markets had already rallied about 20% from their lows, investors/analysts/institutions have been calling and waiting for the big correction to come because the markets just can’t go straight up. But of course, that’s what we’ve seen for most of 2009. The closest we came to a major correction was in early July when the market lost about 7% from its high in June. How far away is this corner that we have to turn?</p>
<p><strong>US savings rate will rise above 10%</strong></p>
<p>When the US savings rate (as a % of income) rose from a low of 0.8% in Apr, 08 to 6.4% in May, 09, the mantra out there became that the US is going to see their savings rate spike to above 10% due to the consumer deleveraging being undertaken. Hence, the consequences for the consumer-driven US economy – roughly 70% of GDP is consumption – would be dire. Here we are in Jan, 2010 and since May, 09, we’ve seen that savings rate back down to 4.7% in Nov, 09. I’m sure waking up every other morning to 100 point gains in the market must have helped improve sentiment!</p>
<p><strong>Insider sales indicate upcoming slump</strong></p>
<p>Starting in the summer, people started noticing that insider sales outweighed insider purchases by quite a margin, with the ratio of sales to buys reaching 60 times on occasions. It was claimed the insider sales are indicative of the upcoming correction as insiders are bailing out on their own companies while they can still get a good return from the rising markets. Half a year later, markets are still rising and the insider sales to buys ratio continues to hover around 50 times.</p>
<p><strong>Deficit will make US debt stink, China will dump debt</strong></p>
<p>The US debt-to-GDP ratio reached roughly 65% and the IMF predicted a rise to 90% and beyond in the coming decade. The alarm bells went off and everyone started predicting failed US Treasury auctions and weak foreign demand as the Treasury auctioned of billions of dollars in debt each week. China, as the biggest foreign holder, was seen representative of the global demand for US debt (even though it holds only 6% of total outstanding US debt). However, the auctions came and went without surprises with some auctions doing better than expected. The current yield on the US 10-yr note has risen back to normal levels of around 3.75% since the crisis months of Jan, 09, but still way below the 5% highs of 2007. The same trend was followed by 30-yr notes which ended the year yielding 4.6%.</p>
<p><strong>What does 2010 hold? </strong></p>
<p>While the above mantras didn’t translate to reality in 2009, they should still be kept in mind looking forward to 2010, as I’ll discuss in a follow up article.</p>
<p><em>Disclosure: Long market.</em></p>
<p><em>Image Credit: <a href="http://www.flickr.com/photos/optical_illusion/4219923214/">Optical Illusion</a> under a <a bitly="BITLY_PROCESSED" href="http://creativecommons.org/licenses/by-nc/2.0/">Creative Commons</a> license. </em></p>
<p><a bitly="BITLY_PROCESSED" href="../">Young &amp; Invested</a> is THE hub for finance and investing insights from the new generation. Head to our blog for more insights! — http://youngandinvested.com</p>
<p><em><strong>Disclaimer:</strong> Views and opinions expressed on above  are  those of the author alone and do not in any way represent the  official  views, positions or opinions of the employers – both past or  present –  of the author in question, or any other institutions and  corporations  associated with the author. Neither the information nor any  opinions  contained or expressed above and elsewhere on Young &amp; Invested  constitutes or should be construed as a solicitation or offer by </em><em>Young  &amp; Invested</em><em> to buy or sell any securities or other financial  instruments or to  provide any investment advice or recommendations. </em><em>Young  &amp; Invested</em><em> shall not be  liable for any claims or losses of  any nature, arising indirectly or  directly from use of the information  on or accessed through the site.  Please see full disclaimers <a href="http://youngandinvested.com/legal/">here</a>. </em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/&amp;title=The+False+Mantras+of+2009" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/&amp;title=The+False+Mantras+of+2009" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/&amp;submitHeadline=The+False+Mantras+of+2009&amp;submitSummary=Note%3A%20See%20important%20disclaimers%20below%20article.%0D%0A%0D%0AAs%20we%20reflect%20on%20the%20lessons%20learnt%20from%202009%2C%20it%E2%80%99s%20important%20to%20look%20at%20which%20theories%20have%20not%20come%20to%20fruition%2C%20or%20at%20least%20not%20yet.%20I%20look%20at%20the%20main%20themes%20and%20mantras%20that%20we%20heard%20echoed%20by%20almost%20every%20market%20expert%20but%20which%20we%20are%20still%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/&amp;title=The+False+Mantras+of+2009" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/&amp;title=The+False+Mantras+of+2009" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/&amp;t=The+False+Mantras+of+2009" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+False+Mantras+of+2009+-+http://tr.im/Kn8Z+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/&amp;title=The+False+Mantras+of+2009&amp;summary=Note%3A%20See%20important%20disclaimers%20below%20article.%0D%0A%0D%0AAs%20we%20reflect%20on%20the%20lessons%20learnt%20from%202009%2C%20it%E2%80%99s%20important%20to%20look%20at%20which%20theories%20have%20not%20come%20to%20fruition%2C%20or%20at%20least%20not%20yet.%20I%20look%20at%20the%20main%20themes%20and%20mantras%20that%20we%20heard%20echoed%20by%20almost%20every%20market%20expert%20but%20which%20we%20are%20still%20&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=664&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/markets-and-economy/the-false-mantras-of-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Warren Buffett on General Electric</title>
		<link>http://youngandinvested.com/stocks-and-companies/warren-buffet-on-general-electric/</link>
		<comments>http://youngandinvested.com/stocks-and-companies/warren-buffet-on-general-electric/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:27:14 +0000</pubDate>
		<dc:creator>Daniel Eskin</dc:creator>
				<category><![CDATA[Stocks & Companies]]></category>
		<category><![CDATA[Buffetology]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=29</guid>
