<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young and Invested &#187; Toyota</title>
	<atom:link href="http://youngandinvested.com/tag/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandinvested.com</link>
	<description>THE hub for finance and investing insights from the new generation.</description>
	<lastBuildDate>Sun, 13 Jun 2010 22:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota: Catalyst for Shift in Auto Industry</title>
		<link>http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/</link>
		<comments>http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:31:38 +0000</pubDate>
		<dc:creator>Daniel Eskin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stocks & Companies]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://youngandinvested.com/?p=740</guid>
		<description><![CDATA[The recent recall from Toyota may help approximately nine million vehicles, but not the company’s stock.           
As of today, 5 fatalities have been reported, and lawmakers around the world continue to monitor Toyota’s reactive actions to the allegedly sticking gas pedals. As responsive as Toyota has been in handling the situation, it won’t be soon forgotten; [...]]]></description>
			<content:encoded><![CDATA[<p>The recent recall from <a articletype="company" articletitle="VG95b3Rh_0" ticker="NYSE%3ATM" target="_blank" href="http://www.wikinvest.com/stock/Toyota_Motor_(TM)" class="wikinvest-suggestion-link">Toyota</a> may help approximately nine million vehicles, but not the company’s stock.           </p>
<p>As of today, 5 fatalities have been reported, and lawmakers around the world continue to monitor Toyota’s reactive actions to the allegedly sticking gas pedals. As responsive as Toyota has been in handling the situation, it won’t be soon forgotten; definitely not until the improved components are shown to work over a considerable time period, which could take months or even years. For now, the bad publicity is certain to cause consumers to pump the brakes on Toyota purchases, and its stock will see a similar effect. After recovering from March’s (2009) lows of approximately $57 to $91 in mid-January 2010, the stock has already seen a 19% decline to $73.</p>
<p>Toyota’s stock will be stabbed with two spikes. First, the immediate monetary impact of the recall is massive, which has been estimated at about $350 per vehicle and $1 billion on an aggregate recall scale. Still, this estimate does not include potential litigation expenditures, halted production in more than half its vehicles, and most importantly, the impact of lost reputation and sales for the long-term. Toyota, which was known particularly for a “strong brand” of high quality vehicles, has suffered lasting losses in customer and investor confidence, and Toyota’s sales and stock prices are likely to decline for months to come.  </p>
<p>Nevertheless, the recall has not resulted in slim pickings for consumers beginning car-shopping in an improving economy. As in all business, what’s bad for one corporate giant is often good for others. Where Toyota has suffered due to the recall, other automakers are quickly stepping in. January 2010 vehicle sales (in the United States) for Toyota have declined by 15.8% from January 2009 (and are at the lowest level since 1999), whereas for the same time-frame <a articletype="company" articletitle="Rm9yZA,,_0" ticker="NYSE%3AF" target="_blank" href="http://www.wikinvest.com/stock/Ford_Motor_Company_(F)" class="wikinvest-suggestion-link">Ford</a> sales are up 24.4%, <a articletype="company" articletitle="SHl1bmRhaQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/Hyundai_Motor_Company_(005380-SE)" class="wikinvest-suggestion-link">Hyundai</a> sales are up 24%, and <a articletype="company" articletitle="Vm9sa3N3YWdlbg,,_0" ticker="OTC%3AVLKAY" target="_blank" href="http://www.wikinvest.com/stock/Volkswagen_(VLKAY)" class="wikinvest-suggestion-link">Volkswagen</a> sales have ballooned an incredible 41%. If a similar trend persists throughout 2010, the entire landscape of the auto industry in North America and around could change.</p>
<p>For now, investors should be pumping the brakes on Toyota stock, and certainly consider a strong upcoming year for some of the other large auto producers mentioned above. Toyota sales and stock will continue to skid through 2010.</p>
<p>Disclosure: no positions</p>
<p>Image credit: <a href="http://www.flickr.com/photos/neubie/484076985/">Neubie</a> under a <a href="http://creativecommons.org/licenses/by-sa/2.0/">Creative Commons </a>license</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/&amp;title=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/&amp;title=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/&amp;submitHeadline=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry&amp;submitSummary=The%20recent%20recall%20from%20Toyota%20may%20help%20approximately%20nine%20million%20vehicles%2C%20but%20not%20the%20company%E2%80%99s%20stock.%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%0D%0A%0D%0AAs%20of%20today%2C%205%20fatalities%20have%20been%20reported%2C%20and%20lawmakers%20around%20the%20world%20continue%20to%20monitor%20Toyota%E2%80%99s%20reactive%20actions%20to%20the%20allegedly%20sticking%20gas%20pedals.%20As%20re&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/&amp;title=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/&amp;title=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/&amp;t=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry+-+http://is.gd/dw2uZ+(via+@daneskin)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/&amp;title=Toyota%3A+Catalyst+for+Shift+in+Auto+Industry&amp;summary=The%20recent%20recall%20from%20Toyota%20may%20help%20approximately%20nine%20million%20vehicles%2C%20but%20not%20the%20company%E2%80%99s%20stock.%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%0D%0A%0D%0AAs%20of%20today%2C%205%20fatalities%20have%20been%20reported%2C%20and%20lawmakers%20around%20the%20world%20continue%20to%20monitor%20Toyota%E2%80%99s%20reactive%20actions%20to%20the%20allegedly%20sticking%20gas%20pedals.%20As%20re&amp;source=Young and Invested" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://youngandinvested.com/?ak_action=api_record_view&id=740&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://youngandinvested.com/stocks-and-companies/toyota-catalyst-for-shift-in-auto-industry/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
